Summary
Where each tribe is based
Casino points geocoded from OpenStreetMap, so approximate.
- 1Red Cliff (Legendary Waters)
- 2Bad River (Bad River Casino, Odanah)
- 3Lac Courte Oreilles (Sevenwinds, Hayward)
- 4Lac du Flambeau (Lake of the Torches)
- 5Sokaogon / Mole Lake (Mole Lake Casino)
- 6Forest County Potawatomi (Milwaukee, Carter)
- 7St. Croix (Turtle Lake, Danbury, Hertel)
- 8Ho-Chunk (Black River Falls, Nekoosa, Tomah, Dells, Wittenberg)
- 9Stockbridge-Munsee (North Star Mohican, Bowler)
- 10Menominee (Casino Resort, Keshena)
- 11Oneida (Oneida Casino, Green Bay area)
Live retail sportsbook (Sep 30, 2025) Authorized, not open No sports-betting amendment. Green circles: 15 largest cities, sized by 2024 population.
The 11 tribes at a glance
| # | Tribe | Tribal HQ | Casinos and devices (Oct 2024) | Retail sportsbook | Platform | Sports amendment effective | Named in WILL suit |
|---|---|---|---|---|---|---|---|
| 1 | Red Cliff | Red Cliff | Legendary Waters, 241 devices | No | n/a | None | Yes |
| 2 | Bad River | Odanah | Bad River Casino, 361 devices | No | n/a | None | Yes |
| 3 | Lac Courte Oreilles | Hayward | Sevenwinds 612 devices and 10 tables, plus Grindstone Creek (counts not available) | Yes: Champion's Sports Book | Not found (IC360 provides integrity monitoring) | Sep 2022 | No |
| 4 | Lac du Flambeau | Lac du Flambeau | Lake of the Torches, 793 devices, 8 tables | Yes: DraftKings, retail since Aug 2024 | DraftKings | Apr 2024 | No |
| 5 | Sokaogon (Mole Lake) | Crandon | Mole Lake Casino, 308 devices | Yes: Gametime, since May 2023 | Kambi (inferred) | Nov 2022 | Yes |
| 6 | Forest County Potawatomi | Crandon (casino in Milwaukee) | Milwaukee 2,609 devices and 43 tables; Carter 416 devices and 7 tables | Yes: Potawatomi Sportsbook, opened 2024 | Kambi | Apr 2022 | Yes |
| 7 | St. Croix | Webster | Turtle Lake 1,063 devices and 17 tables; Danbury 480; Hertel 233 | Yes: The Book, since Apr 2022 | IGT | Apr 2022 | No |
| 8 | Ho-Chunk | Black River Falls | Dells 955, Wittenberg 676, Black River Falls 669, Nekoosa 400, Tomah 97 | Authorized, not open | n/a | Jan 2025 | Yes |
| 9 | Stockbridge-Munsee | Bowler | North Star Mohican, 1,110 devices, 10 tables | Authorized, not open | n/a | Oct 2024 | Yes |
| 10 | Menominee | Keshena | Casino Resort 662 devices and 6 tables, plus a mini casino (counts not listed) | Authorized, not open | n/a | Sep 2022 | Yes |
| 11 | Oneida | Oneida | Main 915, West Mason 725, IMAC 403, Travel Center 111 devices | Yes: first in the state, live late 2021, plus mobile inside the reservation | IGT | Aug 2021 | Yes |
Sources: Division of Gaming FY2025 report, Federal Register compact notices, LFB Oct 2024 device table, WILL suit coverage. Sportsbook status is as of Sep 30, 2025 and was not rechecked for newer openings. The state counts 23 Class III facilities, though its location list shows 24 with Grindstone Creek.
Population around each casino
Residents within 25 and 50 straight-line miles of each main casino. Census 2020 block-group counts; catchments overlap, so do not add them.
| Tribe | Main casino | Within 25 mi | Within 50 mi | Home county (2024 est.) | Nearest city (2024 est.) | Devices per 100k within 50 mi (tribe / all operators) |
|---|---|---|---|---|---|---|
| Forest County Potawatomi | Milwaukee | 1,592,836 | 2,673,021 (432k in Illinois) | Milwaukee 924,740 | Milwaukee 563,531 | 113 / 98 |
| Oneida | Oneida Casino, Green Bay area | 537,087 | 981,501 | Brown 273,909 | Green Bay 106,311 | 229 / 413 |
| Ho-Chunk | Black River Falls | 42,240 | 519,554 (38k in Minnesota) | Jackson 21,027 | Black River Falls 3,563 | 538 / 224 |
| Ho-Chunk | Wisconsin Dells | 134,474 | 880,637 (includes Madison) | Sauk | Baraboo area | n/a |
| St. Croix | Turtle Lake | 92,649 | 686,413 (330k in Minnesota) | Barron 46,810 | Turtle Lake 1,036 | 259 / 259 |
| Menominee | Keshena | 71,377 | 837,826 | Menominee 4,286 | Keshena (no estimate) | 83 / 651 |
| Stockbridge-Munsee | North Star Mohican, Bowler | 69,966 | 743,434 | Shawano 41,299 | Bowler 309 | 149 / 733 |
| Sokaogon | Mole Lake | 37,731 | 233,302 | Forest 9,506 | Crandon 1,737 | 132 / 1,373 |
| Lac Courte Oreilles | Sevenwinds, Hayward | 25,659 | 139,262 | Sawyer 18,835 | Hayward 2,587 | 440 / 951 |
| Lac du Flambeau | Lake of the Torches | 27,909 | 112,875 | Vilas 23,948 | Lac du Flambeau (no estimate) | 703 / 703 |
| Bad River | Odanah | 31,141 | 59,629 | Ashland 16,196 | Odanah (no estimate) | 605 / 1,010 |
| Red Cliff | Legendary Waters | 17,328 | 57,700 | Bayfield 16,838 | Bayfield 592 | 418 / 1,043 |
| City | 2024 population | Nearest tribal casino | Straight-line miles |
|---|---|---|---|
| Chicago (Illinois) | 2,721,308 | Potawatomi, Milwaukee | 83.4 |
| Milwaukee | 563,531 | Potawatomi, Milwaukee | 2.8 |
| Minneapolis (Minnesota) | 428,579 | St. Croix Turtle Lake | 62.2 |
| St. Paul (Minnesota) | 307,465 | St. Croix Turtle Lake | 55.9 |
| Madison | 285,300 | Ho-Chunk Dells | 35.1 |
| Green Bay | 106,311 | Oneida | 7.3 |
| Kenosha | 99,578 | Potawatomi, Milwaukee | 30.8 |
| Racine | 78,057 | Potawatomi, Milwaukee | 21.9 |
| Appleton | 75,344 | Oneida | 19.7 |
| Eau Claire | 72,331 | Ho-Chunk Black River Falls | 49.3 |
| Waukesha | 71,461 | Potawatomi, Milwaukee | 15.7 |
| Oshkosh | 67,242 | Oneida | 39.0 |
| Janesville | 66,428 | Potawatomi, Milwaukee | 59.6 |
| La Crosse | 51,049 | Ho-Chunk Black River Falls | 41.6 |
| Sheboygan | 49,624 | Potawatomi, Milwaukee | 50.2 |
| Fond du Lac | 44,469 | Oneida | 52.3 |
| Wausau | 40,262 | Ho-Chunk Wittenberg | 24.7 |
| Superior | 26,620 | St. Croix Danbury | 49.1 |
Method: Census 2020 block-group counts within the radius by population-weighted centroid, straight-line miles (not drive time, and lake water is counted), so edges are approximate. Oneida is the Green Bay area casino and Ho-Chunk's Madison Class II site has no coordinates. Devices per 100k use all of a tribe's devices over the main casino's 50-mile population, and the second figure counts every tribal casino within 50 miles. Four Oneida satellites and one Menominee-area casino are placed by proxy. City figures are Census Vintage 2024 estimates.
The land-based market today
Class III net win, tribal casinos
| Measure | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Class III net win | $1.27B (+17%) | $1.312B (+3%) | About $1.376B (+about 5%) |
| Handle (all Class III, mostly slots) | $18.13B | $18.19B | About $18.4B (read from a chart) |
| Payments to the state | About $65.9M | About $66.3M | $72.78M |
| Payments to local governments | $6.8M | $8.1M | $10.4M |
| Slots / table games | 13,981 / 146 | 14,009 / 157 | 13,846 / 167 |
| Sports stations and kiosks | 108 | n/a | 171 |
Biggest properties
Ranked by gaming devices (LFB, Oct 2024).
| Rank | Property | Tribe | Devices | Tables | Revenue anchor |
|---|---|---|---|---|---|
| 1 | Potawatomi Hotel & Casino, Milwaukee | Forest County Potawatomi | 2,609 | 43 | About $430M net gambling wins, FY to Jun 2024 (secondary source, medium confidence) |
| 2 | North Star Mohican Casino Resort | Stockbridge-Munsee | 1,110 | 10 | n/a |
| 3 | St. Croix Casino Turtle Lake | St. Croix | 1,063 | 17 | n/a |
| 4 | Ho-Chunk Gaming Wisconsin Dells | Ho-Chunk | 955 | 18 | n/a |
| 5 | Oneida Casino (Main) | Oneida | 915 | 20 | Oneida gaming division FY2025: $284.7M gross profit, $145.7M net profit (gross profit is not state-defined net win) |
| 6 | Lake of the Torches Resort Casino | Lac du Flambeau | 793 | 8 | n/a |
| 7 | Oneida Casino West Mason Street | Oneida | 725 | 0 | n/a |
| 8 | Ho-Chunk Gaming Wittenberg | Ho-Chunk | 676 | 0 | n/a |
| 9 | Ho-Chunk Gaming Black River Falls | Ho-Chunk | 669 | 4 | n/a |
| 10 | Menominee Casino Resort | Menominee | 662 | 6 | n/a |
Potawatomi Milwaukee and Oneida together are roughly half of statewide net win, with the rest spread across about nine nations.
Loyalty and CRM: who runs what
| Tribe | Loyalty program | Notes |
|---|---|---|
| Oneida | Players Club | Marketing, Player Development and Promotions sit in the Gaming division. The sportsbook app requires a Players Club account. FY2026 technology goals list an enterprise CRM, data and analytics project, plus a call center. |
| Forest County Potawatomi | Player's Club / Reward Card | Kambi runs the sportsbook. Named the Packers' official sportsbook partner on Jun 2, 2026. |
| Ho-Chunk | Rewards Club (6 casinos) | Sports amendment executed, no sportsbook yet. |
| Menominee | Woodland Rewards Club | Sports amendment executed, no sportsbook yet. |
| St. Croix | Players Club | IGT runs the sportsbook. |
| Lac du Flambeau | Lake Club | DraftKings sportsbook. |
| Others | Not found | Programs for Stockbridge-Munsee, Lac Courte Oreilles, Sokaogon, Bad River and Red Cliff were not found. |
CRM and loyalty vendors by casino are not publicly disclosed for any tribe. The state vendor list (Oct 7, 2026) includes Player Performance Group, certified for marketing analysis.
Players in the Wisconsin market
| Group | Player | Role or position |
|---|---|---|
| Tribal operators | The 11 compacted tribes (table above) | Operate all Class III gaming. Only tribes can offer online sports betting under Act 247. |
| Platform and tech | IGT | Sportsbook platform for Oneida (retail and in-reservation mobile) and St. Croix. |
| Platform and tech | Kambi | Platform for Potawatomi. Likely also Sokaogon's Gametime (inferred). |
| Platform and tech | DraftKings | Retail sportsbook partner of Lac du Flambeau. Member of the Sports Betting Alliance. |
| Platform and tech | IC360 (Integrity Compliance 360) | Integrity monitoring partner of Sevenwinds, not the sportsbook platform. |
| Teams | Green Bay Packers, Milwaukee Brewers | Potawatomi Sportsbook is the Packers' official sportsbook partner (Jun 2, 2026) and presenting partner of Brewers.TV. Team support for the bill itself rests on a tribal attorney's testimony (unverified). |
| Commercial operators | FanDuel, BetMGM, Fanatics, bet365 | No Wisconsin tribal partnership found. Members of the Sports Betting Alliance. |
| Trade groups | Sports Betting Alliance | Opposes the 60% tribal revenue-share structure, calls it a monopoly, and has no alternative bill. |
| Trade groups | American Gaming Association | One of three Seventh Circuit appellants in the prediction-market case with Wisconsin. |
| Trade groups | Indian Gaming Association | Has followed the Wisconsin fight closely (search summary only). No Wisconsin-specific tribal gaming association statement was found. |
| Prediction markets | Kalshi, Polymarket, Robinhood, Coinbase, Crypto.com | Sued by AG Kaul on Apr 23, 2026 over sports event contracts. |
| Prediction markets | Novig | A Novig v. Kaul complaint (W.D. Wis., Aug 2026) appeared in search results. Not opened (unverified). |
| Offshore and sweepstakes | No named operator | No credibly sourced Wisconsin-specific operator was found. |
| Regulators | Wisconsin Division of Gaming | Oversees compacts and publishes tribal revenue. |
| Regulators | Interior / BIA | Must approve compacts. Has 45 days once one is submitted. |
| Regulators | CFTC and U.S. DOJ | Sued Wisconsin on Apr 28, 2026 claiming exclusive federal jurisdiction over event contracts (search summaries only). |
| Government | Gov. Tony Evers (D) | Signed Act 247. Insists on fairness among all 11 tribes and pushes a joint-venture model. |
| Government | AG Josh Kaul | Suing the prediction markets. |
| Legislature | Rep. Tyler August, Sen. Howard Marklein | Carried AB 601. Majority Leader LeMahieu voted yes. Speaker Vos personally opposes online gambling but supported the vote. |
| Opposition | WILL, Brown County Taxpayers Association, Citizens Defending Liberty | Filed the Aug 5, 2026 constitutional suit in Waukesha County. Scheduling conference Nov 9. |
| Opposition | Wisconsin Family Action | Lobbied against AB 601. |
Who is for and against
| Side | Who | Why |
|---|---|---|
| For | Tribes broadly (Potawatomi and Ho-Chunk testified in favor, Red Cliff's chair backed it), Gov. Evers, the Senate majority (21 votes) | Tribal-run mobile betting with revenue staying in state. Tensions remain over large tribes dominating, and Lac du Flambeau wants a fair process. |
| Against | Sports Betting Alliance, WILL and its co-plaintiffs, Wisconsin Family Action, 12 senators (9 Republicans, 3 Democrats) | Revenue-share terms, constitutionality (the suit argues the law grants privileges based on race), and objections to expanded gambling. |
| Mixed | Assembly Speaker Vos | Personally opposes online gambling but supported the vote. |
| Public | Wisconsin voters | 64% oppose and 34% favor legalizing online sports betting (Marquette, Feb 2026). |
| Prediction markets | AG Kaul and Oneida versus Kalshi and the CFTC | Kaul sued the platforms and Oneida backs the state's action. The CFTC and DOJ say federal law gives them exclusive jurisdiction. |
Market size (Wisconsin only)
- Residents
- 5,972,787 (Census, Jul 1, 2025)
- Adults 21+
- About 4.51M (calculated from the Census age file)
- Published sports numbers
- None. Tribal data is released only in aggregate, so every sports dollar figure is an estimate.
- Third-party estimate
- Tax Foundation: $432M a year, a hypothetical built on demographics (Jan 2026)
| State benchmark, 2025 | Handle | Revenue per adult 21+ | Hold |
|---|---|---|---|
| Illinois | $15.53B | $236 | 14.6% |
| Iowa (FY Jul 2025 to Jun 2026) | $2.87B | $120 | 9.9% |
| Indiana (search summary) | $5.72B | $111 | 9.9% |
| Michigan | $5.54B | $89 | 12.4% |
| Wisconsin (Tax Foundation hypothetical) | n/a | $96 | n/a |
Per-adult figures are reported revenue divided by Census adults 21+, and state revenue definitions differ.
Bear, base and bull case
Share of adults who bet
Bear 15% · Base 21% · Bull 25%
Revenue per bettor / yr
Bear $300 · Base $450 · Bull $600
Tribal share at maturity
Bear 50% · Base 70% · Bull 85%
The 21% base uses the AGA's national adult figure, which includes illegal books. Every other input is an assumption. The base case lands close to the Tax Foundation's $432M. TAM figures are an assumption-based model, not published research.
Dates to watch
| Date | Event |
|---|---|
| Tue Nov 3 | General election. Governor: David Crowley (D) with Sarah Godlewski versus Tom Tiffany (R) with David Varnam. Attorney general: Josh Kaul (D) versus Eric Toney (R). All 99 Assembly seats and the odd-numbered half of the Senate are up. This decides who inherits the compact talks. Sabato rates the governor race Leans Democratic. |
| Nov 3 ballot questions | Three constitutional amendments (partial-veto limits, no closing of worship in emergencies, race and sex preferences). None is gaming-related as described (state election notice not opened). Compacts need no public vote. |
| Mon Nov 9 | Waukesha County scheduling conference in the WILL lawsuit. Kalshi's response is also due at the U.S. Supreme Court (No. 26-299, national). |
| Thu Nov 12 | Reply briefs due in the consolidated Seventh Circuit appeals (U.S./CFTC, Kalshi and the American Gaming Association versus Wisconsin). No argument date set. Decides whether the state can act against prediction markets (secondary source). |
| Nov 18 | CFTC comment deadline (national) |
| Mon Jan 4, 2027 | New governor takes office and the new Legislature convenes. Evers leaves, so any compact not finished by then passes to the new governor. |
| No date | Once the governor and a tribe agree a compact, Interior has 45 days to act or it is deemed approved, and it takes effect on Federal Register publication. No compact had been submitted as of Oct 28. |
| No date | Kenosha Menominee/Hard Rock casino: land-into-trust decision, then the governor's concurrence. Sources conflict between late 2026 and mid to late 2027 (unverified). |
What current and future governors have said
| Who | Party | What they have said | Source and date |
|---|---|---|---|
| Gov. Tony Evers (outgoing) | D | Signed Act 247. "What I will not accept is a plan that fractures this opportunity into unequal pieces." Strongly supports a joint venture with each tribe contributing and benefiting in equal shares. | His signing statement, Apr 9, 2026 |
| Evers | D | Compact talks began Jun 1, described as "just the first of many conversations." No update since, and nothing found on finishing compacts before Jan 4. | Legal Sports Report, Jun 12; WSN, Sep 29 |
| David Crowley (D nominee) | D | No stated position on tribal betting, compacts or Act 247. The Lines says he has "not taken a stance" and is believed to prioritize tribal interests, which is the outlet's inference, not his words. He wants to ban state officials from trading on prediction markets, an ethics rule only. | The Lines, Aug 12; WPR, Sep 14 |
| Tom Tiffany (R nominee) | R | "I do not support an expansion of gaming in Wisconsin." On Act 247: "I would have to review the details," but he has generally opposed expanding gaming. | Online Gambling Daily, Jun 12 |
| Lt. Gov. nominees Godlewski (D) and Varnam (R) | D / R | Nothing found. | n/a |
| AG Josh Kaul | D | Sued Kalshi, Robinhood, Coinbase, Polymarket and Crypto.com on Apr 23. Said the suits are unrelated to Act 247. | WPR, Apr 24 |
| Eric Toney (R, AG nominee) | R | Nothing verified on prediction markets, Act 247 or tribal gaming. | n/a |
Legislature: the Senate is 18-15 Republican and Democrats need two flips. The Assembly is 54-45 Republican and Democrats need a net five. Speaker Vos and Majority Leader LeMahieu are both retiring. We found no credible reporting tying legislative control to the compacts or the WILL suit, since compacts are between the governor and the tribes. Ratings for the legislature are unverified. Our read, not reported: if Evers does not finish compacts by Jan 4, the next governor's stance sets the pace, and Tiffany has said he opposes expanding gaming.
What it means for IGT and Thistle
CRM and retention
Segmented audiences, lifecycle and reactivation programs, and campaign calendars run on the operator's own player data.
VIP management
VIP alerts and host call lists so high-value players are contacted before they lapse.
BI and reporting
Daily, weekly and monthly reporting on handle, GGR, hold and player activity, with year-on-year comparisons.
Acquisition
Email and promotional content, offer design and launch campaigns, ready for statewide mobile if it goes live.
Why it matters for IGT in Wisconsin
- Strengthens bids where IGT is already in place. IGT powers the retail and in-reservation mobile sportsbook at Oneida and the sportsbook at St. Croix. A bundled marketing layer deepens those relationships.
- Matches stated buyer demand. Oneida's FY2026 technology goals include an enterprise CRM, data and analytics project and a call center; its sportsbook app already ties betting to the Players Club record.
- Ready for authorized but unopened tribes. Ho-Chunk (Rewards Club across 6 casinos, about 2,800 devices), Menominee and Stockbridge-Munsee have sports amendments but no sportsbook yet. A platform-plus-marketing offer is in place from day one.
- Value today, upside later. Online betting under Act 247 still needs compacts, Interior approval and the outcome of the pending lawsuit. Marketing services earn their keep in the $1.376B land-based market now and scale if statewide tribal mobile launches.
- Fits a joint-venture outcome. Gov. Evers favors a joint venture across all 11 tribes; a single IGT-plus-Thistle offer can serve one tribe or a consortium.
Source notes
- The state describes compacts with 11 of 12 nations; DOA lists 11 federally recognized tribes (Brothertown is likely the 12th, not federally recognized).
- Reports conflict on whether 8 or all 11 tribes signed the support letter for AB 601.
- Team support for the bill comes from a tribal attorney's testimony, not the teams.
- CFTC Apr 28 details, the Indiana benchmark, some sportsbook launch dates, Potawatomi revenue and the FY2025 handle rest on secondary sources or chart reads.
- Sportsbook status is as of Sep 30, 2025 and was not rechecked for newer openings.
- Compact data is released only in aggregate, so any per-casino or sports-specific dollar figure is an estimate.